| SERVICE | NO. OF DAYS | MAXIMUM AMOUNT OF PEOPLE IN A GROUP | PRICES PER PERSON WITHOUT ACCOMMODATION | PRICES PER PERSON WITH TWIN ROOM ACCOMMODATION | PRICES PER PERSON WITH SINGLE ROOM ACCOMMODATION |
| 1. TOURS | |||||
| TOUR FOR DECISION MAKERS | 5 | 15 | 2000 | 2500 | 3000 |
| HOLIDAY + EDUCATION TOUR | 5 | 15 | 2050 | 2550 | 3050 |
| TOUR FOR ADMINISTRATION / PRINCIPALS | 5 | 15 | 1150 | 1600 | 2050 |
| EARLY CHILDHOOD EDUCATION TOUR | 5 | 15 | 1150 | 1600 | 2050 |
| PRIMARY SCHOOL TOUR | 5 | 15 | 1150 | 1600 | 2050 |
| JUNIOR HIGH SCHOOL TOUR | 5 | 15 | 1150 | 1600 | 2050 |
| HIGH SCHOOL TOUR | 5 | 15 | 1150 | 1600 | 2050 |
| VOCATIONAL SCHOOL TOUR | 5 | 15 | 1150 | 1600 | 2050 |
| CRASH COURSE INTO FINNISH EDUCATION | 1 | 15 | 300 | ||
| 2. CONFERENCES | |||||
| CONFERENCE IN FINLAND | 4 | 60 | 450 | 750 | 1050 |
| CONFERENCE ABROAD | 4 | 100 | 700 |

